At Lakes Primary School we actively encourage good attendance from all our pupils. We have in place a weekly system to reward the class that has the highest attendance from its’ pupils. When a class has gained 3 reward stickers they have then earned themselves an afternoon of creative activities.
Class Attendance Autumn Term 1 – 2019/20 | ||||||||
Week Ending | 06.09 | 13.09 | 20.09 | 27.09 | 04.10 | 11.10 | 18.10 | 25.10 |
% |
% | % | % | % | % | % | % | |
RDH | 94.58 | 87.50 | 96.67 | 98.33 | 98.33 | 93.33 | 93.91 | 89.58 |
RPD | 98.26 | 96.52 | 87.83 | 91.30 | 95.22 | 88.26 | 96.67 | 89.86 |
1 LH | 100 | 92.13 | 97.22 | 96.67 | 96.67 | 94.44 | 90.00 | 87.04 |
1 LF | 98.89 | 99.44 | 95.56 | 100 | 100 | 95.56 | 98.89 | 94.44 |
2 RD | 97.65 | 94.92 | 96.69 | 93.41 | 87.98 | 95.85 | 96.69 | 94.44 |
2 RA | 100 | 100 | 99.00 | 99.00 | 96.00 | 94.50 | 86.50 | 86.67 |
3 KS | 98.10 | 100 | 96.70 | 93.33 | 96.67 | 93.33 | 94.29 | 88.89 |
3 LH | 99.05 | 97.14 | 89.52 | 94.29 | 96.19 | 94.29 | 89.52 | 85.71 |
4 RW | 99.09 | 92.27 | 98.18 | 99.09 | 98.64 | 95.45 | 97.27 | 93.94 |
4 AS | 100 | 96.00 | 99.00 | 96.50 | 96.00 | 97.00 | 94.00 | 98.33 |
5/6VB | 95.58 | 94.78 | 99.57 | 100 | 96.52 | 96.09 | 94.35 | 91.30 |
5/6RM | 94.55 | 99.13 | 98.26 | 100 | 99.13 | 94.78 | 96.52 | 96.38 |
5/6LH | 99.54 | 98.64 | 96.36 | 100 | 98.18 | 98.18 | 99.09 | 93.94 |
You may want to also view our Attendance Policy, click here