At Lakes Primary School we actively encourage good attendance from all our pupils. We have in place a weekly system to reward the class that has the highest attendance from its’ pupils. When a class has gained 3 reward stickers they have then earned themselves an afternoon of creative activities.
Attendance Autumn Term 1 |
||||||||
Week Ending | 03.09.21 | 10.09.21 | 17.09.21 | 24.09.21 | 01.10.21 | 08.10.21 | 15.10.21 | 22.10.21 |
% | % | % | % | % | % | % | % | |
RDH | ||||||||
RVE | ||||||||
1LHA | ||||||||
1LHE | ||||||||
2RD | ||||||||
2RM | ||||||||
3/4AS | ||||||||
3/4KS | ||||||||
3/4RA | ||||||||
5/6LH | ||||||||
5/6NI | ||||||||
5/6VB | ||||||||
You may want to also view our Attendance Policy, click here