At Lakes Primary School we actively encourage good attendance from all our pupils. We have in place a weekly system to reward the class that has the highest attendance from its’ pupils. When a class has gained 3 reward stickers they have then earned themselves an afternoon of creative activities.
Class Attendance Spring Term 2 – 2019/2020 |
||||||
Week Ending | 28.02.20 | 06.03.20 | 13.03.20 | 20.03.20 | 27.03.20 | 03.04.20 |
% | % | % | % | % | % | |
RDH | 98.33 | 98.75 | 98.75 | 71.72 | ||
RPD | 89.13 | 95.65 | 98.26 | 91.49 | ||
1LF | 93.33 | 94.44 | 95.56 | 92.59 | ||
1LH | 93.13 | 100 | 93.16 | 81.43 | ||
2RD | 90.05 | 99.01 | 95.02 | 82.98 | ||
2RA | 97.00 | 98.00 | 98.00 | 95.45 | ||
3LH | 99.09 | 99.09 | 92.73 | 88.51 | ||
3KS | 96.00 | 96.00 | 96.00 | 83.45 | ||
4RW | 98.26 | 92.17 | 97.39 | 84.38 | ||
4AS | 91.58 | 99.47 | 97.37 | 94.20 | ||
5/6VB | 97.73 | 98.18 | 99.09 | 95.92 | ||
5/6RM | 95.83 | 98.33 | 95.83 | 91.01 | ||
5/6LH | 99.17 | 96.67 | 90.83 | 91.62 |
You may want to also view our Attendance Policy, click here