At Lakes Primary School we actively encourage good attendance from all our pupils. We have in place a weekly system to reward the class that has the highest attendance from its’ pupils. When a class has gained 3 reward stickers they have then earned themselves an afternoon of creative activities.
Class Attendance Autumn Term 2- 2019/20 | |||||||
Week Ending | 08.11 | 15.11 | 22.11 | 29.11 | 06.12 | 13.12 | 20.12 |
% | % | % | % | % | % | % | |
RDH | 96.67 | 94.58 | 93.75 | 95.83 | 91.67 | 96.67 | 94.58 |
RPD | 93.04 | 89.57 | 95.65 | 93.91 | 97.39 | 83.48 | 93.91 |
1 LH | 100 | 96.67 | 96.67 | 92.22 | 88.89 | 87.78 | 87.80 |
1 LF | 100 | 98.89 | 96.67 | 100 | 90.00 | 95.00 | 94.44 |
2 RD | 96.69 | 98.94 | 93.72 | 100 | 98.95 | 100 | 92.15 |
2 RA | 90.00 | 95.00 | 93.00 | 93.00 | 95.50 | 96.00 | 95.00 |
3 KS | 94.00 | 97.00 | 97.00 | 97.00 | 95.00 | 99.00 | 96.00 |
3 LH | 92.54 | 98.10 | 95.24 | 95.24 | 91.90 | 100 | 95.71 |
4 RW | 99.09 | 100 | 100 | 98.26 | 87.39 | 97.39 | 99.13 |
4 AS | 99.00 | 99.00 | 94.50 | 99.00 | 96.00 | 97.89 | 87.37 |
5/6VB | 100 | 95.22 | 90.43 | 93.91 | 95.45 | 97.27 | 99.09 |
5/6RM | 98.26 | 97.48 | 94.58 | 99.17 | 99.17 | 93.75 | 98.33 |
5/6LH | 97.27 | 99.09 | 99.09 | 99.12 | 98.28 | 98.75 | 96.67 |
You may want to also view our Attendance Policy, click here