Attendance Autumn Term 1 – 2021/2022 | |||||||
Week Ending | 05.11.21 | 12.11.21 | 19.11.21 | 26.11.21 | 03.12.21 | 10.12.21 | 17.12.21 |
% | % | % | % | % | % | % | |
RDH | |||||||
RVE | |||||||
1LHA | |||||||
1LHE | |||||||
2RD | |||||||
2RM | |||||||
3/4AS | |||||||
3/4KS | |||||||
3/4RA | |||||||
5/6LH | |||||||
5/6NI | |||||||
5/6VB |
Attendance Autumn Term 1 – 2021/2022 | |||||||
Week Ending | 05.11.21 | 12.11.21 | 19.11.21 | 26.11.21 | 03.12.21 | 10.12.21 | 17.12.21 |
% | % | % | % | % | % | % | |
RDH | |||||||
RVE | |||||||
1LHA | |||||||
1LHE | |||||||
2RD | |||||||
2RM | |||||||
3/4AS | |||||||
3/4KS | |||||||
3/4RA | |||||||
5/6LH | |||||||
5/6NI | |||||||
5/6VB |